PRODUCTS
CONTACTS
Contact: Jac
Tel: +86-13901882099
E-mail: amber@shdubhe.com
Add: Room 428, No. 255 Xinjinqiao Road, Jinqiao Town, Pudong New District, Shanghai, China
Oils Extractable Equipment Plant Static Screen for Containerized Water Treatment Plant
Product Detail

Product Introduction
The function of Static Screen is used for pre-treatment in wastewater treatment plants. It is mainly used for both municipal and industrial wastewater treatment, particularly for screening fibrous and non-greasy solids. Static screen can be also used in solid-liquid separation.
Technical Specifications
| Model | Slot | TS-300 | TS-500 | TS-600 | TS-700 | TS-800 | TS-900 |
| Treating capacity(m3/hr) | 0.20 | 2 | 3 | 4 | 4.5 | 5 | |
0.50 | 5 | 8 | 10 | 12 | 13.5 | ||
1.00 | 10 | 17 | 20 | 24 | 27 | ||
1.50 | 19 | 32 | 38 | 44 | 51 | ||
2.00 | 25 | 42 | 50 | 58 | 67 | ||
| Dimensions(mm) | L | 1440 | 1440 | 1440 | 1440 | 1440 | |
W | 430 | 630 | 730 | 830 | 930 | ||
H | 1840 | 1840 | 1840 | 1840 | 1840 | ||
| Water inlet | DIN | DN50 | DN100 | DN100 | DN100 | DN100 | |
| Water outlet | DN50 | DN100 | DN100 | DN100 | DN100 | ||
| Net Weight | (kg) | 204 | 234 | 248 | 263 | 278 |
Static Screen Advantages
(1) High treatment capacity
(2)Not easy to be blocked
(3)Easy to clean and maintance
(4)It no energy consumption
Last
Next
Related Products
Product Consultation
We will contact you within one working day. Please pay attention to your email.